Various Sizes of Seal Rings Faces, Bushings and Wear Parts
Standard or non-standard bushing/sleeve/bearing, tailor-made parts according to the customers'drawings or samples.Materi;
Basic Info.
Model NO. | Tailored-made |
Shape (for Gasket) | Ring |
Function | Shaft Sealing |
Style | Mechanical Seal |
Transport Package | Carton |
Specification | customized |
Trademark | Junty or As the client′s require |
Origin | China |
HS Code | 6914900000 |
Production Capacity | 50, 000/Month |
Product Description
Standard or non-standard bushing/sleeve/bearing, tailor-made parts according to the customers'drawings or samples.Materials include:-Silicon Carbide (SSIC, SIC+C, &RB SiC)-Tungsten Carbide (6% Nickel TC ,6% Cobalt TC& 8% Cobalt TC )-Carbon Graphite (Resin bonded carbon,Resin impregnated carbon,Metal impregnated carbon)-Aluminum Oxide Ceramic (purity ranges from 95% up to 99.5%)Technical data of our material is as below:
Parameter | Unit | 6% Ni - TC | 6% Co - TC |
Density | g/cm 3 | 14.5 - 14.9 | 14.7 - 15.0 |
Binder | 6% Nickel | 6% Cobalt | |
Crystal Size | µ m | 1.2 | 1.2 |
Hardness | Rockwell | HRA 89.5 | HRA 90 |
Minimum TransverseRupture Strength | MPa | 1800 | 1800 |
psi | 261, 000 | 261, 000 |
Parameter | Unit | RB SiC | SSiC |
Density | g/cm3 | 3.0 - 3.05 | 3.1 |
Free Silicon Content | - | 12% | - |
Crystal Size | µm | 8 - 20 | 5 - 7 |
Hardness | Rockwell | HRA 90 | HRA 93 |
Compressive Strength | MPa | 2700 | 3000 |
Flexural Strength | MPa | 400 | 400 |
Fracture Toughness | MPa | 4.3 | 4.5 |
Elastic Modulus | GPa | 390 | 410 |
Poisson's Ratio | - | 0.15 | 0.15 |
Coefficient of Thermal Expansion | 1 x 10-6 / K | 4.3 | 4.3 |
Parameter | Unit | J1118F | J2163K | Resin Bonded Carbon |
Density | g/cm 3 | 1.70 | 1.82 | 1.68 |
Impregnation | Phenolic Resin | Furan Resin | Phenolic Resin | |
Hardness | HS 85 | HS 90 | HS 60 | |
Compressive Strength | MPa | 210 | 220 | 147 |
psi | 30, 000 | 31, 800 | 21, 300 | |
Flexural Strength | MPa | 65 | 75 | 54 |
psi | 9, 500 | 10, 100 | 7, 800 | |
Porosity | % | 1.0 - 2.0 | 1.0 - 2.0 | 0.3 |
Coefficient ofThermal Expansion | 1 x 10 -6 / K | 5 | 5.5 | - |
Maximum Working Temperature | o C | 200 | 200 | 200 |
o F | 400 | 400 | 400 |
You may also like
Send inquiry
Send now