Oil Free High Pressure Oxygen Compressor Nitrogen Compressor Booster (Gow
OIL FREE OILLESS HIGH PRESSURE RECIPROCATING COMPRESSOR , ADVANTAGE: 1.TOTALLY 100% OIL FREE,NO NEED OIL 2.SUITABLE FOR ;
Basic Info.
Model NO. | Gow-20/4-150 |
Type | Reciprocating |
Power Source | AC Power |
HS | 8414809090 |
Transport Package | Carton/Plywood |
Specification | CE |
Trademark | Toplong compressors |
Origin | China |
HS Code | 8414804990 |
Production Capacity | 200PCS/Month |
Product Description
OIL FREE OILLESS HIGH PRESSURE RECIPROCATING COMPRESSOR ,
ADVANTAGE:
1.TOTALLY 100% OIL FREE,NO NEED OIL
2.SUITABLE FOR OXYGEN,HYDROGEN,NITROGEN,HELIUM,ARGON,CNG AND SPECIAL GAS
3.NO POLLUTION ,KEEP SAME PURITY TO INLET GAS
4.RELIABLE AND TOP QUALITY,COMPARABLE WITH USA RIX BRAND.
5.TOP COST PERFORMANCE,LOW MAINTENANCE COST AND EASY TO BE OPERATIONAL, ONLY NEED TO BE CHANGE PISTON RING
6.4000 HOURS PISTON RING WORKING LIFE,1500-200O HOURS WORKING LIFE FOR FINAL STAGE RING
7.TOP BRAND MOTOR,AND CAN BE SPECIAL POINTED ,LIKE SIMENSE BRAND
8.SUPPLY JAPAN MARKET,QUALITY APPROVAL BY JAPAN STRICKLY SYSTEM
9.CE APPROVAL
Model | capacity | Inlet Pressure | Exhaust pressure | power | Cooling water | Dimension LXWXH | Weight |
Nm3/h | bar | bar | kw | m3/h | mm | kg | |
Gow-4/4-150 | 4 | 0.4 | 150 | 3 | 1 | 1310X686X920 | 500 |
Gow-5/4-150 | 5 | 0.4 | 150 | 3 | 1 | 1310X686X980 | 550 |
Gow-10/4-150 | 10 | 0.4 | 150 | 4 | 1 | 1330X720X1000 | 650 |
Gow-15/4-150 | 15 | 0.4 | 150 | 5.5 | 1 | 1600X780X1080 | 700 |
Gow-15/4-200 | 15 | 0.4 | 200 | 7.5 | 1 | 1500X780X1080 | 800 |
Gow-20/4-150 | 20 | 0.4 | 150 | 7.5 | 1 | 1500X780X1080 | 800 |
Gow-20/4-200 | 20 | 0.4 | 200 | 11 | 1 | 1500X780X1080 | 850 |
Gow-25/4-150 | 25 | 0.4 | 150 | 11 | 1 | 1930X1150X1450 | 1800 |
Gow-30/4-150 | 30 | 0.4 | 150 | 11 | 1 | 2030X1125X1430 | 1800 |
Gow-30/4-200 | 30 | 0.4 | 150 | 15 | 1.2 | 2030X1150X1500 | 2000 |
Gow-40/4-150 | 40 | 0.4 | 150 | 15 | 1.2 | 2030X1150X1500 | 2000 |
Gow-40/4-200 | 40 | 0.4 | 200 | 18.5 | 1.2 | 2030X1150X1500 | 2100 |
Gow-50/4-150 | 50 | 0.4 | 150 | 18.5 | 1.5 | 2050X1150X1470 | 2100 |
Gow-50/4-200 | 50 | 0.4 | 200 | 18.5 | 1.5 | 2050X1150X1470 | 2100 |
Gow-60/4-150 | 60 | 0.4 | 150 | 30 | 1.8 | 2070X1125X1430 | 2000 |
Gow-80/4-150 | 80 | 0.4 | 150 | 30 | 2.5 | 3000X1800X1500 | 3800 |
Gow-100/4-150 | 100 | 0.4 | 150 | 37 | 3 | 3000X1800X1500 | 3800 |
You may also like
Send inquiry
Send now